cut	Date	Crop	EASTING	NORTHING	DRY	WEIGHT
2nd	6/19/2005	Alfalfa	747910.329	4217096.556	0.35	1.42
2nd	6/19/2005	Alfalfa	747835.346	4217098.278	0.3	1.21
2nd	6/19/2005	Alfalfa	747659.536	4217097.353	0.3	1.21
2nd	6/19/2005	Alfalfa	747377.273	4217091.858	0.25	1.01
2nd	6/19/2005	Alfalfa	747381.62	4216938.325	0.25	1.01
2nd	6/19/2005	Alfalfa	747410.538	4216726.878	0.1	0.4
2nd	6/19/2005	Alfalfa	747527.262	4216749.717	0.15	0.61
2nd	6/19/2005	Alfalfa	747721.384	4216741.809	0.15	0.61
2nd	6/19/2005	Alfalfa	747913.919	4216737.955	0.2	0.81
2nd	6/19/2005	Alfalfa	747912.899	4216868.46	0.2	0.81
